Date | Opponent | Time | Results |
---|---|---|---|
3/10 | @ Chisholm Trail – DISTRICT | 4:00pm | L 4-14 |
3/25 | @ Dallas Academy – DISTRICT | 5:00pm | L 3-13 |
3/28 | High Point – DISTRICT | 4:00pm | W 10-8 |
4/3 | @ Lakeland – DISTRICT | 7:30pm | RAIN |
4/7 | @ Westlake – DISTRICT | 5:00pm | L 0-22 |
4/11 | Dallas Academy – DISTRICT | 4:00pm | L 9-19 |
4/22 | @ Lakeland – DISTRICT | 7:30pm | L 6-16 |
4/24 | @ High Point | 4:00pm | L 8-18 |
4/25 | Westlake – DISTRICT | 4:00pm | L 1-12 |
4/28 | Chisholm Trail – DISTRICT | 4:00pm | L 1-11 |
4/29 | Lakeland – DISTRICT | 4:00pm | L 6-11 |
