Date | Opponent | Time | Results |
---|---|---|---|
3/5 | @ Dallas Covenant | 4:30pm | L 3-13 |
3/6 | Rockwall Heritage | 4:30pm | W 2-0 |
3/20 | Fort Worth Bethesda – DISTRICT | 4:30pm | W 11-8 |
4/3 | @ Texoma Christian – DISTRICT | 5:00pm | L 5-8 |
4/5 | Sacred Heart – DISTRICT | 4:30pm | L 0-12 |
4/9 | Great Hearts | 4:30pm | W 9-7 |
4/14 | @ Sacred Heart DH | 11:00am | L 12-23 |
4/19 | Texoma Christian – DISTRICT | 5:00pm | W 7-6 |
4/23 | @ Fort Worth Bethesda – DISTRICT | 4:30pm | L 2-12 |
4/30 | WF Notre Dame – DISTRICT | 2:00pm | W 4-2 |
5/1 | Fort Worth Bethesda – RUN OFF | 4:30pm | TBD |
5/3 | TBA – PLAYOFFS | TBA | TBD |
Baseball Schedule 2018
© 2021 · Faustina Academy · All Rights Reserved · Gradebook