Date | Opponent | Time | Results |
---|---|---|---|
12/12 | Faith Lutheran – DISTRICT | 6:00pm | W 56-15 |
12/16 | @ Covenant Christian – DISTRICT | 6:30pm | W 27-15 |
1/7 | Temple – DISTRICT | 6:00pm | W 36-6 |
1/9 | Stonegate Christian – DISTRICT | 6:00pm | L 29-31 |
1/13 | @ Faith Lutheran – DISTRICT | 6:00pm | W 49-5 |
1/21 | Hill School Grapevine – DISTRICT | 6:00pm | W 52-12 |
1/23 | @ Temple – DISTRICT | 5:00pm | W 47-11 |
1/27 | Covenant Christian – DISTRICT | 6:00pm | W 15-10 |
1/28 | @ Hill School Grapevine – DISTRICT | 6:00pmpm | W 52-19 |
1/30 | @ Stonegate Christian – DISTRICT | 6:00pm | L 29-42 |
