Date | Opponent | Time | Results |
---|---|---|---|
12/7 | @ Azle | 6:00pm | W 52-42 |
1/8 | @ Heritage Christian – DISTRICT | 6:00pm | W 53-51 |
1/11 | Cornerstone McKinney – DISTRICT | 5:00pm | W 86-56 |
1/12 | Lakeland – DISTRICT | 5:00pm | L 65-80 |
1/15 | @ Balch Springs – DISTRICT | 6:00pm | W 61-25 |
1/19 | @ Lakewood Presbyterian | 7:30pm | L 39-52 |
1/22 | @ Cornerstone McKinney – DISTRICT | 7:00pm | L 67-78 |
1/26 | Heritage Christian – DISTRICT | 5:00pm | W 52-44 |
1/28 | @ Lakeland – DISTRICT | 6:00pm | L 41-77 |
2/2 | Balch Springs – DISTRICT / SENIOR NIGHT | 6:00pm | W 70-28 |
2/5 | @ Weatherford Christian | 7:30pm | L 40-47 |
2/9 | @ Newman International | 5:00pm | L 30-65 |
2/11 | @ Christian Life Prep – STATE TOURNAMENT | 7:30pm | L 51-80 |
