Date | Opponent | Time | Results |
---|---|---|---|
12/4 | Stonegate Christian | 4:00pm | W 45-2 |
12/7 | Nazarene B – DISTRICT | 4:00pm | W 41-16 |
12/15 | Lucas Christian B – DISTRICT | 4:00pm | W 89-11 |
1/5 | Cornerstone McKinney – DISTRICT | 4:00pm | W 54-0 |
1/7 | @ Nazarene B – DISTRICT | 5:00pm | W 54-26 |
1/18 | @ Lucas Christian B – DISTRICT | 4:00pm | W 50-9 |
1/21 | @ Cornerstone McKinney – DISTRICT | 5:00pm | W 50-9 |
1/29 | Balch Springs – STATE TOURNAMENT | 4:00pm | W 49-13 |
2/1 | @ St Paul – STATE TOURNAMENT | 2:00pm | L 23-33 |
