Date | Opponent | Time | Results |
---|---|---|---|
12/6 | Fort Worth Cristo Rey | 7:00pm | W 67-20 |
12/11 | @ Dallas Cambridge | 6:30pm | L 47-58 |
1/10 | Alcuin School – DISTRICT | 6:00pm | W 48-26 |
1/15 | @ Winston School – DISTRICT | 6:00pm | W 60-13 |
1/22 | @ Great Hearts Academy | 5:00pm | W 72-25 |
1/23 | @ Westwood – DISTRICT | 5:00pm | W 83-42 |
1/24 | @ Dallas International School | 7:30pm | W 73-34 |
1/29 | Fort Worth Cristo Rey | 7:30pm | W 67-9 |
1/31 | Winston School – DISTRICT | 7:00pm | W 77-20 |
2/1 | @ Alcuin School – DISTRICT | 5:00pm | W 81-30 |
2/5 | @ StoneGate Christian – DISTRICT | 6:00pm | W 78-43 |
2/7 | Westwood – DISTRICT | 5:00pm | W 78-36 |
2/12 | StoneGate Christian – DISTRICT | 6:00pm | W 71-21 |
2/19 | Longview Christian – TOURNAMENT | 7:00pm | L 65-68 |
