Date | Opponent | Time | Results |
---|---|---|---|
12/4 | @ Plano Coram Deo | 6:00pm | L 24-47 |
12/6 | Fort Worth Cristo Rey | 6:00pm | W 38-8 |
12/11 | @ Dallas Cambridge | 5:00pm | W 32-25 |
1/10 | Inspired Vision JV | 6:00pm | W 43-39 |
1/15 | @ Dallas First Baptist | 5:30pm | L 27-40 |
1/17 | Waco Methodist | 5:00pm | L 31-42 |
1/24 | @ Dallas International | 6:00pm | W 32-14 |
1/29 | 6:00pm | W 38-15 | |
2/5 | @ Grade Covenanct | 4:00pm | W 39-19 |
2/7 | Forth Worth High Point | 5:30pm | W 46-26 |
2/12 | North Central Texas | 5:00pm | L 11-47 |
2/15 | Wichita Falls Christ Academy – TOURNAMENT | 4:00pm | L 35-58 |
