Date | Opponent | Time | Results |
---|---|---|---|
12/3 | @ Dallas International | 4:00pm | L 23-29 |
12/5 | @ Lakehill Prep | 5:00pm | L 18-36 |
12/6 | Zion Lutheran | 4:30pm | L 35-37 |
1/10 | Garland Christian | 4:00pm | L 34-45 |
1/14 | @ Garland Christian | 4:00pm | L 27-39 |
1/22 | @ Zion Lutheran | 4:30pm | L 34-54 |
1/24 | @ Dallas International | 4:00pm | L 27-37 |
1/28 | @ Parish Episcopal | 4:30pm | W 45-19 |
1/31 | Lakehill Prep | 5:30pm | L 20-35 |
1/22 | Parish Episcopal | 5:00pm | W 34-6 |
