Date | Opponent | Time | Results |
---|---|---|---|
11/12 | @ Lakehill Prep | 4:00pm | L 9-30 |
11/15 | @ Garland Christian | 5:00pm | L 24-33 |
12/3 | @ Dallas International | 4:30pm | W 23-21 |
12/6 | Zion Lutheran | 4:00pm | L 15-24 |
12/10 | Lakehill Prep | 4:00pm | L 17-34 |
12/11 | @ Zion Lutheran | 4:30pm | L 11-25 |
1/10 | Garland Christian | 4:00pm | L 13-26 |
1/14 | Providence | 4:30pm | W 21-14 |
1/17 | St Johns Episcopal | 5:30pm | L 11-15 |
1/22 | @ Providence | 5:00pm | W 21-14 |
1/28 | @ St Johns Episcopal | 5:00pm | W 33-23 |
1/29 | @ Cambridge | 4:30pm | W 20-9 |
1/31 | Cambridge | 4:00pm | W 18-10 |
2/4 | Dallas International | 4:30pm | W 18-6 |
2/12 | Garland Christian – PLAYOFFS | 4:00pm | L 24-32 |
