Date | Opponent | Time | Results |
---|---|---|---|
8/16 | Scrimmage 1 | 6:00pm | NA |
8/24 | Scrimmage 2 | 4:00pm | NA |
8/31 | @ Dallas Academy | 7:30pm | W 56-6 |
9/6 | JV @ Azle Christian | 5:00pm | W 42-12 |
9/7 | Texas Leadership Charter | 7:00pm | W 22-7 |
9/13 | JV @ Azle Christian | 5:00pm | W 38-30 |
9/14 | @ Cornerstone McKinney | 7:00pm | L 46-51 |
9/21 | Dallas Tyler Street – DISTRICT | 2:30pm | W 59-24 |
9/28 | @ Greenville Christian – DISTRICT | 4:30pm | W 69-21 |
10/5 | @ Tyler East Texas Christian – DISTRICT | 5:00pm | W 60-13 |
10/11 | JV vs Coram Deo | 5:00pm | W 22-21 |
10/19 | Weatherford Christian – DISTRICT / HOMECOMING | 7:00pm | L 38-54 |
10/27 | @ Dallas Fairhill – DISTRICT | 11:00am | W 50-0 |
11/2 | Longview Trinity – DISTRICT | 6:30pm | W 46-37 |
11/6 | JV vs Fort Worth THESA | 5:00pm | W 54-47 |
11/8 | Universal Academy | 6:00pm | W 56-7 |
11/17 | Lubbock Kingdom Prep – STATE PLAYOFFS | 1:00pm | W 56-28 |
11/23 | Wichita Falls Notre Dame – STATE QUARTERFINALS | 1:00pm | W 72-22 |
11/29 | Weatherford Christian – STATE SEMIFINALS | 7:00pm | L 66-73 |
Game Videos
Date | Opponent | Video |
---|---|---|
8/31 | @ Dallas Academy | Watch Now |
9/14 | @ Cornerstone McKinney | Watch Now |
9/21 | Dallas Tyler Street | Watch Now |
9/28 | @ Greenville Christian | Watch Now |
10/5 | @ East Texas Christian | Watch Now |
10/19 | Weatherford Christian | Watch Now |
10/27 | @ Dallas Fairhill | Watch Now |
11/2 | Longview Trinity | Watch Now |
11/8 | Universal Academy | Watch Now |
11/17 | Lubbock Kingdom Prep | Watch Now |
11/23 | @ Wichita Falls Notre Dame | Watch Now |
11/29 | Weatherford Christian | Watch Now |