8/24-26 | Grace Christian Tournament | TBA | TBD |
8/29 | @ Garland TLC | 6:00pm | WIN |
8/31 | @ Grace Christian | 7:15pm | LOSS |
9/7 | St Pauls Prep | 6:00pm | LOSS |
9/12 | Winston – DISTRICT | 6:30pm | WIN |
9/14 | @ Brighter Horizons | 6:00pm | WIN |
9/19 | Westwood – DISTRICT | 6:30pm | WIN |
9/25 | @ Stonegate Christian – DISTRICT | 6:00pm | LOSS |
9/26 | @ Winston – DISTRICT | 6:00pm | WIN |
9/28 | @ Alcuin – DISTRICT | 6:00pm | WIN |
10/3 | Stonegate Christian – DISTRICT | 5:30pm | LOSS |
10/5 | @ Westwood – DISTRICT | 6:00pm | WIN |
10/10 | Weatherford Christian | 6:00pm | LOSS |
10/17 | Alcuin – DISTRICT | 6:00pm | WIN |
10/19 | @ Weatherford Christian | 5:30pm | LOSS |
10/26 | Wichita Christian – PLAYOFFS | 5:00pm | LOSS |
Volleyball Schedule 2017
© 2021 · Faustina Academy · All Rights Reserved · Gradebook